Condensed Consolidated Statements of Changes in Shareholders’ Deficit (Unaudited) - USD ($) |
Class A
Common Stock
|
Additional Paid In Capital |
Accumulated Deficit Amount |
Total |
---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 2,495 | $ 4,998,505 | $ (14,008,170) | $ (9,007,170) |
Balance (in Shares) at Dec. 31, 2019 | 24,950,958 | |||
Preferred stock dividend | (375,000) | (375,000) | ||
Net income (loss) | 6,223,099 | 6,223,099 | ||
Balance at Sep. 30, 2020 | $ 2,495 | 4,998,505 | (8,160,071) | (3,159,071) |
Balance (in Shares) at Sep. 30, 2020 | 24,950,958 | |||
Balance at Jun. 30, 2020 | $ 2,495 | 4,998,505 | (12,829,025) | (7,828,025) |
Balance (in Shares) at Jun. 30, 2020 | 24,950,958 | |||
Preferred stock dividend | (125,000) | (125,000) | ||
Net income (loss) | 4,793,954 | 4,793,954 | ||
Balance at Sep. 30, 2020 | $ 2,495 | 4,998,505 | (8,160,071) | (3,159,071) |
Balance (in Shares) at Sep. 30, 2020 | 24,950,958 | |||
Balance at Dec. 31, 2020 | $ 3,287 | (12,719,857) | (12,716,570) | |
Balance (in Shares) at Dec. 31, 2020 | 32,873,457 | |||
Issue of shares on release of working capital reserve | $ 30 | (30) | ||
Issue of shares on release of working capital reserve (in Shares) | 299,999 | |||
Share based compensation | 4,641,926 | 4,641,926 | ||
Net income (loss) | (3,356,223) | (3,356,223) | ||
Balance at Sep. 30, 2021 | $ 3,317 | 4,641,896 | (16,076,080) | (11,430,867) |
Balance (in Shares) at Sep. 30, 2021 | 33,173,456 | |||
Balance at Jun. 30, 2021 | $ 3,317 | 1,738,580 | (12,738,558) | (10,996,661) |
Balance (in Shares) at Jun. 30, 2021 | 33,173,456 | |||
Share based compensation | 2,903,316 | 2,903,316 | ||
Net income (loss) | (3,337,522) | (3,337,522) | ||
Balance at Sep. 30, 2021 | $ 3,317 | $ 4,641,896 | $ (16,076,080) | $ (11,430,867) |
Balance (in Shares) at Sep. 30, 2021 | 33,173,456 |
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|